Golf Rates
Green Fees
(plus GST)
| PRICE | |
| Adult (9-Hole) | $25 |
| Adult (18-Hole) | $40 |
| Associates | $20 |
| Student (13-25) Senior (60+) (9-Hole) | $20 |
| Student (13-25) Senior (60+) (18-Hole) | $35 |
| 10 Punch Pass (9 hole) | $200 |
| School Groups* | No Charge |
Annual Golf Pass
(plus GST)
| PRICE | |
| Student (13-25 years) | $250 |
| Single (over 18 years old) | $600 |
| Couples | $1050 |
| Senior (60+ years old) | $500 |
| Senior Couples (60+) | $850 |
| Family (2 adults & children under 17 years old) | $1400 |
Rentals
(plus GST)
| PRICE | |
| Wheel Cart | $6 |
| Power Cart (9 holes) | $25 |
| Power Cart (2nd Round) | $10 |
| Golf Rates Power Cart (18 hole) | $35 |
| Golf Club Rentals | $10 |
Dress Code
MEN
Collared shirts, mock turtle necks or tailored T-shirts. Tailored pants or shorts.
WOMEN
Skirts / skorts, shirts, blouses, slacks or tailored shorts.
Inappropriate Golf Attire
Sweatpants, cutoffs, tank tops, halter tops, inappropriately logo or tattered T shirts.