Golf Rates
Green Fees
PRICE | Adult (9-Hole) | $18 |
Adult (18-Hole) | $30 |
Associates | $13 |
Junior/Senior (9-Hole) | $14 |
Junior/Senior (18-Hole) | $25 |
Group Golfing 9-Holes (12 or More) | $16 |
10 Game Punch Card | $150 |
10 Game Golf Cart Punch Pass | $160 |
School Groups* | No Charge |
Annual Membership
PRICE | Junior | $150 |
Single | $450 |
Couples | $750 |
Senior | $375 |
Senior Couples | $550 |
Family | $800 |
(full-time post secondary education up to 25 qualifies for Junior rates with proof of enrolment)
Rental
PRICE | Wheel Cart | $5 |
Power Cart | $20 |
Power Cart (2nd Round) | $10 |
Golf Club | $6 |
Dress Code

MEN
Collared shirts, mock turtle necks or tailored T-shirts. Tailored pants or shorts.

WOMEN
Skirts/Skorts, shirts, blouses, slacks or tailored shorts.

Inappropriate Golf Attire
Jeans, sweatpants, cutoffs, tank tops, halter tops, inappropriately logo or tattered T shirts.